- Home
- Departments
- Finance
- Utility Customer Service
- Solid Waste/Garbage/Recycling Rates
Monthly charges for garbage collection:
Residential 65-gallon cart: $23.63
Residential 96-gallon cart: $24.19
Additional cart: $20.81
Commercial 96-gallon cart: $36.74
Commercial Container Customers:
Container Size | 1/week | 2/Week | 3/Week | 4/Week | 5/Week | 6/Week |
---|---|---|---|---|---|---|
2 cu yard | $98.42 | $193.15 | $244.14 | $298.84 | $380.58 | $437.40 |
3 cu yard | $118.02 | $23.15 | $296.07 | $355.40 | $415.08 | $495.14 |
4 cu yard | $138.92 | $262.61 | $378.52 | $516.18 | $636.67 | $785.98 |
6 cu yard | $163.71 | $314.76 | $466.69 | $613.48 | $782.76 | $796.53 |
8 cu yard | $206.96 | $403.63 | $561.60 | $686.55 | $893.50 | $1070.56 |
Each Additional Container:
Container Size | 1/week | 2/Week | 3/Week | 4/Week | 5/Week | 6/Week |
---|---|---|---|---|---|---|
2 cu yard | $75.77 | $127.24 | $169.80 | $222.24 | $284.18 | $327.84 |
3 cu yard | $84.94 | $159.29 | $199.24 | $251.61 | $313.61 | $375.09 |
4 cu yard | $101.04 | $193.21 | $285.70 | $388.86 | $479.46 | $594.19 |
6 cu yard | $121.06 | $246.22 | $343.64 | $467.08 | $596.71 | $701.96 |
8 cu yard | $154.66 | $288.30 | $422.62 | $528.12 | $686.40 | $823.39 |
Ordinance No.1851 Approved 8/10/2021